Anyone wishing to discuss the Drugs / RSHE curriculum in more detail or wishing to see the curriculum resources used should contact the school office with the subject header – Drugs and RSHE Curriculum – request for further information.
These plans show what your child will be learning in each subject in each term.
They can help you to know what your child will be learning about so that you can:
Discuss with them what they have been learning
Consider family trip and visits that may support their learning
Ensure that they are keeping up to date with their work
Should you have any questions about our curriculum please contact either the leader for the curriculum area, or Duncan Smith, Deputy Headteacher.
Maths
Maths Faculty Curriculum Plan
English
English Faculty Curriculum Plan
Science
Science Faculty Curriculum Plan
Business Studies and ICT
Business alignment with the Reading Framework
Business Studies Curriculum Plan
CNAT Business Curriculum Plan Key Stage 4
Computing and ICT Curriculum Plan
Computing and ICT alignment with the Reading Framework
CTEC L2 Business Curriculum Plan
CTEC L3 Business Curriculum Plan
Economics alignment with the Reading Framework
Economics Curriculum Plan
Design
KS4 3D Design curriculum plan
KS4 Engineering Curriculum Plan
KS5 3D Design-Textiles Art and Design curriculum plan
Lower years Design Curriculum Plan
Subject Curriculum Plan - KS4 Food
Subject Curriculum Plan - KS4 Vocational Food
Textiles Curriculum Plan
Term 1.1 | Term 1.2 | Term 2.1 | Term 2.2 | Term 3.1 | Term 3.2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit / Topic Covered | Intended Outcomes | Unit / Topic Covered | Intended Outcomes | Unit / Topic Covered | Intended Outcomes | Unit / Topic Covered | Intended Outcomes | Unit / Topic Covered | Intended Outcomes | Unit / Topic Covered | Intended Outcomes | Useful resources / websites | |
Baseline testing | 3 tests to check baseline levels in: drawing, researching and sewing. Marks will be averaged and will form the basis of the preditced grade. | Aqa website, Pinterest Boards, V&A Museum, Tate Gallery, Canva, Student Art Guide, Youtube, | |||||||||||
Project: Sense of Place | AO2/3 Photography | Project: Sense of Place | AO3 Sketchbook | Project: Sense of Place | AO4 Sketchbook presentation | Major project NEA: Earth From Above | AO2/3 Photography | ||||||
AO1 Artist research | AO3 Focussed drawing 1 | AO3 Focussed drawing 2 | AO1 Artist research | ||||||||||
AO2 techniques | AO2 techniques | All Aos final piece | AO2 techniques | ||||||||||
Major project NEA: Earth From Above | AO2/3 Photography | Major project NEA: Earth From Above | PPE 1 prep | ||||||||||
AO1 Artist research 1/ AO2 Artist techniques | All Aos final outcome 1 | ||||||||||||
Term 1.1 | Term 1.2 | Term 2.1 | Term 2.2 | Term 3.1 | Term 3.2 | ||||||||
Unit / Topic Covered | Intended Outcomes | Unit / Topic Covered | Intended Outcomes | Unit / Topic Covered | Intended Outcomes | Unit / Topic Covered | Intended Outcomes | Unit / Topic Covered | Intended Outcomes | Unit / Topic Covered | Intended Outcomes | Useful resources / websites | |
Major project NEA: Earth From Above | AO2 Sketchbook pages | Major project NEA: Earth From Above | AO2 techniques | Aqa website, Pinterest Boards, V&A Museum, Tate Gallery, Canva | |||||||||
All Aos final outcome 2 | PPE 2 in November: 3D outcome 3 (AO4) | ||||||||||||
Controlled test | AO1 Explore the themes | Controlled test | AO3 Drawing 2 | Controlled test | AO3 Drawing 3 | ||||||||
AO1 reserch artists | AO2/3 Photography | AO2 Sketchbook pages | |||||||||||
AO3 Drawing 1 | AO4 3D outcome 1 | AO4 3D outcome 3 | |||||||||||
Exams |