Half Term Break
We break up today, Friday 22 May, for the half term holiday and will return on Monday 1 June.
We wish all students, staff and families a safe and restful break, and look forward to welcoming everyone back refreshed for the final half term of the year at The Blandford School.
Quick Links
Examination Results
2025 Exam Results - Key Stage 4
| Title | Total | % |
| Category: Students | ||
| Students Included | 182 | |
| Boys Included | 96 | |
| Girls Included | 86 | |
| Category: E&M Threshold | ||
| Entered | 175 | 96 |
| Both Subjects 5 or Above | 84 | 46.2 |
| Both Subjects 4 or Above | 120 | 66 |
| Category: Attainment | ||
| Attainment 8 | 47.02 | |
| Category: Baccalaureate | ||
| Entered in All Subject Areas | 49 | 28 |
| English Entries | 175 | 100 |
| Maths Entries | 175 | 100 |
| Science Entries | 175 | 100 |
| Languages Entries | 75 | 42.86 |
| Humanities Entries | 146 | 83.43 |
| Entrants Achieving the Baccalaureate (Standard) | 38 | 77.55 |
| Entrants Achieving the Baccalaureate (Strong) | 25 | 51.02 |
| Category: Performance | ||
| Pupils with 5+ A*-C (4+) | 129 | 73.71 |
| Pupils with 5+ A*-C (Inc Maths & English 4+) | 115 | 65.71 |
| Pupils with 5+ A*-C (Inc Maths & English 5+) | 84 | 48 |
| Category: Entries | ||
| Entries achieving a grade 9 to 8 | 114 | 8.05 |
| Entries achieving a grade 9 to 7 | 243 | 17.15 |
| Entries achieving a grade 9 to 5 | 813 | 57.37 |
| Entries achieving a grade 9 to 4 | 1045 | 73.75 |
| Average Entries per pupil | 8.1 | |
| Category: Science | ||
| Pupils achieving 1 or more Sciences Grade 4 And Above (% of Entries) | 146 | 83.25 |
| Pupils achieving 2 or more sciences Grade 4 And Above (% of Entries) | 134 | 74.86 |
| Pupils achieving Three Sciences Grade 4 And Above (% of Entries) | 35 | 19.55 |
2025 Exam Results - Post-16
| Number of students at the end of 16 to 18 studies | 85.00 |
| Number of students at the end of 16 to 18 study with an A level exam entry | 60.00 |
| Average point score per A level entry expressed as a grade | B- |
| Average point score per A level entry | 37.08 |
| Number of students at the end of 16 to 18 study with an academic exam entry | 60.00 |
| Average point score per academic entry expressed as an A level grade | B- |
| Average point score per academic entry | 36.61 |
| Number of students at the end of 16 to 18 study with an applied general exam entry | 20.00 |
| Average point score per applied general entry expressed as a vocational grade | Dist*- |
| Average point score per applied general entry | 43.70 |
| Number of students included in the best three A levels measure | 46.00 |
| Average points per entry in best three A levels expressed as a grade | B- |
| Average point score per entry in best three A levels entries | 37.32 |
| Number of students whose highest attainment is at level 2 | 8.00 |
| Number of students at the end of 16 to 18 study in scope for English progress measure | 7.00 |
| Average progress made in English | 0.29 |
| Number of students at the end of 16 to 18 study in scope for maths progress measure | 11.00 |
| Average progress made in maths | 0.41 |